Bumble Rumble Open | Heats | Women's Results | Men's Results | Live Results |
WaMaC Conference Indoor @ Grinnell College | Heats | Girls Results | Boys Results | Live Results |
Bob Brown Co-Ed Relays | Heats | CANCELED | Boys Results | Live Results |
Benton Parent Co-Ed Early Bird | Heats | CANCELED | Boys PDF | Live Results |
Vinton-Shellsburg Early Bird Boys | Heats | CANCELED | Live Results | |
Mount Mercy Mustang Open | Heats | Women's Results | Men's Results | Live Results |
No Mercy High School Showdown | Heats | Girls Results | Boys Results | Live Results |
Williamsburg Raider Co-Ed Invitational | Heats | CANCELED | Boys Results | Live Results |
Jane Astor Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Solon MS Boys Invite | Heats | 8th Grade | 7th Grade | Live Results |
Prairie Hawkins Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Bobcat Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Cornell College Invitational | Heats | Women's Results | Men's Results | Live Results |
Williamsburg MS Boys Invitational | Heats | 8th Grade | 7th Grade | Live Results |
Solon Denny Gruber Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Benton MS Boys Relays | Heats | 8th Grade | 7th Grade | Live Results |
Benton MS Girls Relays | Heats | 8th Grade | 7th Grade | Live Results |
Mount Mercy Mustang Invitational | Heats | Women's Results | Men's Results | Live Results |
Center Point-Urbana Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Xavier Co-Ed Relays | Heats | Girls Results | Boys Results | Live Results |
Pacha Relays | Heats | Girls Results | Boys Results | Live Results |
Williamsburg MS Girls Invitational | Heats | 8th Grade | 7th Grade | Live Results |
Marion Co-Ed Invitational | Heats | Girls Results | Boys Results | Live Results |
Vinton-Shellsburg MS Boys Invitational | Heats | 8th Grade | 7th Grade | Live Results |
WaMaC Conference Super Meet @ West Delaware | Heats | Girls Results | Boys Results | Live Results |
Heart Men's & Women's Outdoor Championships @ Mount Mercy | Heats | Women's Results | Men's Results | Live Results |
WaMaC West MS Boys Meet @ | Heats | 8th Grade | 7th Grade | Live Results |
WaMaC Conference JV Meet @ Williamsburg | Heats | Girls Results | Boys Results | Live Results |
Vinton-Shellsburg MS Girls Invitational | Heats | 8th Grade | 7th Grade | Live Results |
Class 4A State Qualifier @ Linn-Mar | Heats | Girls Results | Boys Results | Live Results |
Cedar Rapids MS City Meet - 7th Grade @ Mount Mercy | Heats | Girls Results | Boys Results | Live Results |
Cedar Rapids MS City Meet - 8th Grade @ Mount Mercy | Heats | Girls Results | Boys Results | Live Results |
Cedar Rapids Track Club Youth Meet | Heats | Girls Results | Boys Results | Live Results |
Carver Black & Gold Mile 4th Annual | Competitive Male Competitive Female | Non Competitive Male Non Competitive Female | 4x400 Relay |
Type your paragraph here.
2023 TRACK & FIELD RESULTS
KAUDER RACING, LLC
RACE RESULTS SERVICE