KAUDER RACING, LLC
RACE RESULTS SERVICE
Benton Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Cascade Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
North Linn Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Class 3A District @ Fairfield | Girls | Boys | ||||
NAIA Region VII Championships | Women's 5K | Men's 8K |
2008 RESULTS
Benton Invitational | Cancelled | |||||
Cascade Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS | |
Anamosa Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
North Linn Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Eastern Iowa Middle School Invite | 8th Girls | 8th Boys | 7th Girls | 7th Boys | ||
WaMaC Conference @ Anamosa | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
MVC Divisional @ Cedar Rapids | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr/So Girls | Fr/So Boys |
2006 RESULTS
2009-2006 CROSS COUNTRY RESULTS
2009 RESULTS
Benton Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Cascade Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Eastern Iowa Classic @ Cedar Rapids | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr/So Girls | Fr/So Boys |
Anamosa Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Western Dubuque Invitational | Cancelled | |||||
West Delaware Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
North Linn Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Eastern Iowa Middle School Invite | 8th Girls | 8th Boys | 7th Girls | 7th Boys | ||
WaMaC Conference @ Anamosa | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
MVC Divisional @ Dubuque | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Class 3A District @ Anamosa | Girls | Boys |
2007 RESULTS