DATE | TIME | EVENT | Link |
---|---|---|---|
Jan | Bumble Rumble Track Meet - Davenport, IA | ||
March | 10:00am | Gaelic Gallop 8K & 2-Mile - Dyersville, IA | Website Race App FB Page |
March | WaMaC Conference Indoor Track Meet - Grinnell, IA | ||
March | Bob Brown Co-Ed Relays - Iowa City, IA | ||
March | Benton Early Bird Co-Ed Track Meet - Van Horne, IA | ||
March | Vinton-Shellsburg Early Bird Boys Track Meet - Vinton, IA | ||
April | Mount Mercy Mustang Invitational - Cedar Rapids, IA | ||
April | Mount Mercy No Mercy High School Showdown - Cedar Rapids, IA | ||
April | Williamsburg Raider Co-Ed Track Meet - Williamsburg, IA | ||
April | Clear Creek CO-ED Meet - Tiffin, IA | ||
April | Creek Classic Relays - Tiffin, IA | ||
April | Solon MS Boys Track Meet | ||
April | Solon MS Girls Track Meet | ||
April | Benton Bobcat Co-Ed Track Meet - Van Horne, IA | ||
April | |||
April | Williamsburg MS Boys Track Meet - Williamsburg, IA | ||
April | Denny Gruber Co-Ed Track Meet - Solon, IA | ||
April | Benton MS Boys Track Meet - Van Horne, IA | ||
April | Benton MS Girls Track Meet - Van Horne, IA | ||
April | 10:00am | Mount Mercy Mustang Open Track Meet - Cedar Rapids, IA | |
April | Center Point Urbana Girls Track Meet - Center Point, IA | ||
April | Xavier Co-Ed Track Meet, Cedar Rapids, IA | ||
April | Pacha Relays - Tiffin, IA | ||
April | Williamsburg MS Girls Track Meet - Williamsburg, IA | ||
April | 8:00am | Kewash Trail 1/2 Marathon, 10K & 5K Run - Washington, IA | Register Website FB Page |
April | 9:00am | Go the Distance for Crime Victims 5K - Marion, IA | Website Register FB Page |
May | Marion Co-Ed Invite - Marion, IA | ||
May | Vinton-Shellsburg Jr High Boys Track Meet - Vinton, IA | ||
May | WaMaC Conference Super Track Meet @ Marion | ||
May | WaMaC West MS Co-Ed Track Meet - Williamsburg | ||
May | WaMaC JV Conference Meet @ Grinnell | ||
May | Vinton-Shellsburg Jr High Girls Track Meet - Vinton, IA | ||
May | Class 3A State Track & Field Qualifier @ Van Horne, IA | ||
May | Cedar Rapids MS Track Meet (7th Grade) @ Mount Mercy - Cedar Rapids, IA | ||
May | Cedar Rapids MS Track Meet (8th Grade) @ Mount Mercy - Cedar Rapids, IA | ||
May | 8:30am | 22nd Annual CRFD Memorial 5K - Cedar Rapids, IA | Register |
May | 10:00am | Cedar Rapids Track Club Youth Meet | |
June | 7:00pm | St. Joeseph Fun Days 5K Run - Marion, IA | Register |
June | 7:00pm | Blue Grass Days 5K & 1-Mile - Blue Grass, IA | Race App |
July | 9:00am | Faj Squad 5K - Dubuque, IA | Website |
July | 8:00am | Walcott Days 5K Run - Walcott, IA | Register |
July | 7:30am | Beef Days 5K & 1-Mile Run - Solon, IA | |
July | 10:00am | Need Pizza and Beer 1-Mile - Cedar Rapids, IA | Register FB Page |
July | 8:00am | North Star's Duck Dash 5K and Kids run - Cedar Falls, IA | Register |
Aug | 7:00pm | Dusk Hustle 5K & 1-Mile - Durant, IA | Register |
Aug | 7:00pm | Fun Days 5K Run/Walk - Palo, IA | |
Aug | 8:00am | 46th Annual Watermelon Stampede 10K & 5K Run - Muscatine, IA | |
Aug | 7:30am | Hometown Days 5K Run - Cascade, IA | Race App |
Aug | Mount Vernon CC Meet | ||
Aug | Iowa City West CC Meet | ||
Aug | C.R. Prairie Invitational CC Meet | ||
Aug | Williamsburg CC Meet | ||
Sept | Corridor XC Clash - Cedar Rapids, IA | ||
Sept | Linn-Mar CC Meet | ||
Sept | Springville CC Meet | ||
Sept | Grinnell CC Meet | ||
Sept | Union CC Meet | ||
Sept | Benton Community CC Meet | ||
Sept | South Tama CC Meet | ||
Sept | Cedar Rapids MS Invitational | ||
Sept | Cascade CC Meet | ||
Sept | Solon CC Meet | ||
Sept | Vinton-Shellsburg CC Meet | ||
Sept | Carver Black and Gold Mile | ||
Sept | Jesup CC Meet | ||
Sept | Iowa City West CC Meet | ||
Sept | Western Dubuque CC Meet | ||
Oct | Dike-New Hartford CC Meet | ||
Oct | CRandIC MS CC Meet | ||
Oct | Mississippi Valley CC Super Meet | ||
Oct | WaMaC Conference CC Meet @ Vinton-Shellsburg | ||
Oct | MVC Divisional @ | ||
Oct | State Qualifier Meet @ TBD | ||
Oct | State Qualifier Meet @ TBD | ||
Oct | Seminole Valley Stampede CC Meet - Cedar Rapids, IA | ||
Nov | Heart of America Conference Meet - Cedar Rapids, IA | ||
Nov | 8:00am | Legend of the Fall Bob Brown Memorial 4-Mile Trail Run - Iowa City, IA | Register FB Page |
Dec |
DATE | TIME | EVENT | Link |
---|---|---|---|
Sept 18 | Solon CC Meet | ||
Sept 19 | Vinton-Shellsburg CC Meet | ||
Sept 24 | Carver Black and Gold Mile | ||
Sept 26 | Jesup CC Meet | ||
Sept 26 | Iowa City West CC Meet | ||
Sept 28 | Western Dubuque CC Meet | ||
Oct 3 | Dike-New Hartford CC Meet | ||
Oct 5 | Mississippi Valley CC Super Meet @ Birdsall Park - Cedar Falls, IA | ||
Oct 10 | CRandIC MS CC Meet | ||
Oct 12 | WaMaC Conference CC Meet @ Grinnell | ||
Oct | MVC Divisional @ | ||
Oct 18 | State Qualifier Meet @ TBD | ||
Oct 19 | Class 1A State Qualifier Meet @ Kickers Park - Iowa City, IA | ||
Oct 21 | Seminole Valley Stampede CC Meet - Cedar Rapids, IA | ||
Nov 4 | Heart of America Conference Meet - Cedar Rapids, IA | ||
Nov 26 ? | 8:00am | Legend of the Fall Bob Brown Memorial 4-Mile Trail Run - Iowa City, IA | Register FB Page |
Dec |
EVENTS
2023 Schedule of Events
KAUDER RACING, LLC
RACE RESULTS SERVICE
2024 Schedule of Events