Link to Live Cross Country Results
Heart Conference Championships - LIVE RESULTS
Seminole Valley Stampede - RESULTS
IC Regina 1A State Qualifier - RESULTS
Williamsburg 2A State Qualifier - RESULTS
Solon 3A State Qualifier - RESULTS
WaMaC Conference - RESULTS
NICL Conference Meet - RESULTS
MVC Super Meet - RESULTS
Dike-New Hartford Invitational - RESULTS
Western Dubuque Invitational - RESULTS
Jesup Invitational - RESULTS
Clipper Classic - RESULTS
Cedar Rapids Track Club Youth XC Meet - RESULTS
Vinton-Shellsburg Invitational - RESULTS
Solon Invitational - RESULTS
Cascade Invitational - RESULTS
South Tama Invitational - RESULTS
Benton Invitational - RESULTS
Union Invitational - RESULTS
Grinnell Invitational - RESULTS
Linn-Mar Invitational - RESULTS
Corridor XC Clash - RESULTS
Williamsburg Invitational - RESULTS
Cedar Rapids Prairie Invitational - RESULTS
Iowa City West Trojan Early Bird - RESULTS
Mount Vernon Invitational | CANCELED | Boys | ||||
Iowa City West Trojan Early Bird | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Cedar Rapids Prairie Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr-So Girls | Fr-So Boys |
MS Girls | MS Boys | |||||
Williamsburg Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Corridor XC Clash | Women's 5K | Men's 5K | Girls 5K | Boys 5K | ||
Linn-Mar Invitational | Girls 5K | Boys 5K | ||||
Grinnell Invitational | Girls 5K | Boys 5K | JV Girls | JV Boys | MS Girls | MS Boys |
Springville Invitational | CANCELED | Boys 5K | MS Girls | MS Boys | ||
Union Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Benton Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
South Tama Invitational | Girls 5K | Boys 5K | JV Girls | JV Boys | MS Girls | MS Boys |
Cascade Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Cedar Rapids MS Invitational | 8th Girls | 7th Girls | 8th Boys | 7th Boys | ||
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Vinton-Shellsburg Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Cedar Rapids Track Club Youth XC Meet | Results | |||||
Clear Creek-Amana Clipper Classic | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Jesup Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Iowa City West Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Western Dubuque Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Dike-New Hartford Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
MVC Super Meet | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr-So Girls | Fr-So Boys |
CRandIC MS CC Meet | 8th Girls | 8th Boys | 7th Girls | 7th Boys | ||
NICL Conference @ Dike-New Hartford | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
WaMaC Conference @ Marion | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Class 3A State Qualifier @ Solon | 3A Girls | 3A Boys | Live Results | |||
Class 2A State Qualifier @ Williamsburg | 2A Girls | 2A Boys | Live Results | |||
Class 1A State Qualifier @ IC Regina | 1A Girls | 1A Boys | Live Results | |||
Seminole Valley Stampede | Women's 5K | Men's 8K | Live Results | |||
Heart Cross Country Championships | Women's 6K | Men's 8K | Live Results |
KAUDER RACING, LLC
RACE RESULTS SERVICE
2023 CROSS COUNTRY RESULTS