KAUDER RACING, LLC
RACE RESULTS SERVICE
Mount Vernon-Lisbon Invitational | Girls | Boys | ||||
Iowa City West Trojan Early Bird | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Cedar Rapids Prairie Invitational | Var. Girls Orange Black | Var. Boys Orange Black | JV Girls | JV Boys | Fr-So Girls Orange Black | Fr-So Boys Orange Black |
JV Cancelled | due to heat | MS Girls | MS Boys | |||
Williamsburg Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Mount Mercy Univ. Mustang Gallop | Women's 4K | Men's 5K | ||||
Linn-Mar Invitational | Cancelled | Storms | MS Girls | MS Boys | ||
Grinnell Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Races | Cancelled |
Tipton Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Benton Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
South Tama Invitational | Var. Girls | Var. Boys | MS Girls | MS Boys | ||
Cascade Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Vinton-Shellsburg Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Anamosa Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Jesup Invitational | Cancelled | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Iowa City West Invitational | Cancelled | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Western Dubuque Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
West Delaware Invitational | Cancelled | Var. Boys | JV Girls | JV Boys | ||
Central DeWitt Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Go Cedar Rapids Preview NAIA Nationals | Cancelled | |||||
WaMaC Conference @ South Tama | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Tri Rivers Conference @ Starmont | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Class 3A State Qualifier @ West Delaware | 3A Girls | 3A Boys | ||||
NAIA Seminole Valley Stampede | Women's 5K | Men's 8K | Women's 5K HTML | Men's 8K HTML | Combined | |
IATC Senior All-Star @ Ankeny | Girls HTML | Boys HTML | Open | |||
NAIA National Championships @ Cedar Rapids | Women's 5K HTML | Men's 8K HTML |
2018 CROSS COUNTRY RESULTS