Mount Vernon Invitational | CANCELLED | Boys | ||||
Iowa City West Trojan Early Bird | CANCELLED | Var. Boys | JV Girls | JV Boys | ||
Loras College Bob Schultz Invitational | Women's 5K | Men's 5K | ||||
Mount Mercy Mustang Gallop | Women's 5K | Men's 5K | ||||
Cedar Rapids Prairie Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr-So Girls | Fr-So Boys |
Results w/splits | MS Girls | MS Boys | ||||
Williamsburg Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Linn-Mar Invitational | Girls 5K | Boys 5K | ||||
Grinnell Invitational | Var & JV Girls | Var & JV Boys | MS Girls | MS Boys | ||
Springville Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Union Invitational | CANCELLED | Boys 5K | MS Girls | MS Boys | ||
Cedar Rapids Invitational | Var. Girls | Var. Boys | JV GIrls | JV Boys | Fr-So Girls | Fr-So Boys |
Benton Invitational | Var & JV Girls | Var & JV Boys | MS Girls | MS Boys | ||
South Tama Invitational | Var. Girls 5K | Var. Boys 5K | JV Girls | JV Boys | MS Girls | MS Boys |
Cascade Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Cedar Rapids MS Invitational | 8th Girls | 7th Girls | 8th Boys | 7th Boys | ||
Solon Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Vinton-Shellsburg Invitational | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Eastern Iowa Classic | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Clear Creek-Amana Clipper Classic | Girls 5K | Boys 5K | MS Girls | MS Boys | ||
Jesup Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
Iowa City West Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Western Dubuque Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Seminole Valley Stampede | Women's 6K | Men's 8K | Live Results | |||
Dike-New Hartford Invitational | Var. Girls | Var. Boys | JV Girls | JV Boys | MS Girls | MS Boys |
MVC Super Meet | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr-So Girls | Fr-So Boys |
CRandIC MS CC Meet | 8th Girls | 8th Boys | 7th Girls | 7th Boys | ||
MVC Mississippi Valley Divisional | Var. Girls | Var. Boys | JV Girls | JV Boys | Fr-So Girls | Fr-So Boys |
WaMaC Conference @ Marion | Var. Girls | Var. Boys | JV Girls | JV Boys | ||
Class 3A State Qualifier @ Solon | 3A Girls | 3A Boys | Live Results | |||
Class 1A State Qualifier @ North Linn | 1A Girls | 1A Boys | Live Results | |||
Class 1A State Qualifier @ IC Regina | 1A Girls | 1A Boys | Live Results | |||
Heart of America Conference Meet | Women's 6K | Men's 8K |
Link to Live Cross Country Results
North Linn 1A State Qualifier - RESULTS
IC Regina 1A State Qualifier - RESULTS
Solon 3A State Qualifier - RESULTS
MVC Valley Divisional - LIVE RESULTS
WaMaC Conference - LIVE RESULTS
MS CRandIC Meet - LIVE RESULTS
MVC Super Meet - LIVE RESULTS
Dike-New Hartford Invitational - LIVE ESULTS
Seminole Valley Stampede - LIVE RESULTS
Western Dubuque Invitational - LIVE RESULTS
Iowa City West Invitational - LIVE RESULTS
Jesup Invitational - LIVE RESULTS
Clipper Classic - LIVE RESULTS
Vinton-Shellsburg Invitational - LIVE RESULTS
Solon Invitational - LIVE RESULTS
Cascade Invitational - LIVE RESULTS
Benton Invitational - LIVE RESULTS
Cedar Rapids Invitational - LIVE RESULTS
Grinnell Invitational - LIVE RESULTS
Linn-Mar Invitational - LIVE RESULTS
Williamsburg Invitational - LIVE RESULTS
Cedar Rapids Prairie Invitational - LIVE RESULTS
Loras College Invitational - LIVE RESULTS
2024 CROSS COUNTRY RESULTS
KAUDER RACING, LLC
RACE RESULTS SERVICE