KAUDER RACING, LLC
RACE RESULTS SERVICE
Event | 2011 | 2010 | 2009 | 2008 | 2007 |
Freeze Fest 5K - Marion, IA | Results | Results | Results | ||
Spring into Srping 5K - Springville, IA | Results | 5K Run 5K Walk | |||
Go the Distance for Crime Victims 5K - Marion, IA | 5K Run 5K Walk | 5K Run | 5K Run | Results | |
Dam to Downtown 10K - Iowa City, IA | Results | Results | |||
Lace Up for Learning 10K & 5K - Cedar Rapids, IA | 10K Results 5K Results | ||||
CRFD Memorial 5K Run - Cedar Rapids, IA | Results Wheelchair | Results | Results | Results | |
Music Fest 5K - Van Horne, IA | Results | ||||
Celebration Days 5K & 1-Mile - Kalona, IA | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results 1-Mile | ||
Panther Prowl 5K & 2-Mile | 5K Results 2-Mile | ||||
Beef Days 5K & 1-Mile - Solon, IA | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results 1-Mile |
Pickle Days 5K & 1-Mile - Walker, IA | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results 1-Mile | 5K Results | |
Watermelon Days 5K & 1-Mile - Atkins, IA | 5K Results 1-Mile | 5K Results 1-Mile | |||
Pirate Dash 5K - Alburnett, IA | Results | ||||
St. Jude's Sweet Corn Fest - Cedar Rapids, IA | 10K Results 10K Div. 5K Results 5K Div. 5K Walk | 10K Results 5K Results 5K Walk | 8K Results 5K Results | Results | 8K Results 5K Results |
Canter Run 4K & 1-Mile - Cascade, IA | 4K Results 1-Mile | 4K Results 1-Mile | Results | 4K Results 1-Mile | |
Mud Day's 5K Run/Walk - Palo, IA | Results | ||||
Spartan Fund Run 10K & 5K - Solon, IA | 10K Results 5K Results | 10K Results 5K Results | 10K Results 5K Results | 10K Results 5K Results | |
Pumpkin Fest 5K - Anamosa, IA | Results | Results | |||
Return of the Turkey Trot 8K Run - Marion, IA | Results | Results | Results | Results |
2007-2011 ROAD RACE RESULTS